Browse our domain extensions and find the best price.
| Extension | Register | Transfer | Renew | Grace period | Restore fee | Min Yrs | Action |
|---|---|---|---|---|---|---|---|
| .com DNS | $12.26/yr | $12.26 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .net DNS | $14.50/yr | $14.50 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .org DNS | $13.38/yr | $13.38 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .info DNS | $10.03/yr | $10.03 | $12.26 | 5 days | Not recoverable | 1 | Register |
| .biz DNS | $11.15/yr | $11.15 | $13.38 | 5 days | Not recoverable | 1 | Register |
| .us DNS | $7.80/yr | $7.80 | $10.03 | 5 days | Not recoverable | 1 | Register |
| .co DNS | $27.89/yr | $27.89 | $31.24 | 5 days | Not recoverable | 1 | Register |
| .io DNS | $44.63/yr | $44.63 | $50.21 | 5 days | Not recoverable | 1 | Register |
| .dev DNS | $16.73/yr | $16.73 | $18.96 | 5 days | Not recoverable | 1 | Register |
| .app DNS | $16.73/yr | $16.73 | $18.96 | 5 days | Not recoverable | 1 | Register |
| .ai DNS | $83.69/yr | $83.69 | $89.27 | 5 days | Not recoverable | 1 | Register |
| .me DNS | $16.73/yr | $16.73 | $18.96 | 5 days | Not recoverable | 1 | Register |
| .tv DNS | $33.47/yr | $33.47 | $36.82 | 5 days | Not recoverable | 1 | Register |
| .cc DNS | $22.31/yr | $22.31 | $25.66 | 5 days | Not recoverable | 1 | Register |
| .xyz DNS | $3.34/yr | $11.15 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .online DNS | $5.57/yr | $11.15 | $39.05 | 5 days | Not recoverable | 1 | Register |
| .site DNS | $3.34/yr | $11.15 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .store DNS | $22.31/yr | $22.31 | $66.95 | 5 days | Not recoverable | 1 | Register |
| .tech DNS | $16.73/yr | $16.73 | $55.79 | 5 days | Not recoverable | 1 | Register |
| .space DNS | $3.34/yr | $11.15 | $27.89 | 5 days | Not recoverable | 1 | Register |
| .cloud DNS | $16.73/yr | $16.73 | $22.31 | 5 days | Not recoverable | 1 | Register |
| .host DNS | $66.95/yr | $66.95 | $78.11 | 5 days | Not recoverable | 1 | Register |
| .pro DNS | $11.15/yr | $11.15 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .agency DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .digital DNS | $33.47/yr | $33.47 | $44.63 | 5 days | Not recoverable | 1 | Register |
| .email DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .solutions DNS | $27.89/yr | $27.89 | $39.05 | 5 days | Not recoverable | 1 | Register |
| .systems DNS | $27.89/yr | $27.89 | $39.05 | 5 days | Not recoverable | 1 | Register |
| .network DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .studio DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .design DNS | $33.47/yr | $33.47 | $44.63 | 5 days | Not recoverable | 1 | Register |
| .shop DNS | $27.89/yr | $27.89 | $39.05 | 5 days | Not recoverable | 1 | Register |
| .live DNS | $16.73/yr | $16.73 | $22.31 | 5 days | Not recoverable | 1 | Register |
| .world DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .today DNS | $11.15/yr | $11.15 | $16.73 | 5 days | Not recoverable | 1 | Register |
| .media DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .zone DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .club DNS | $8.92/yr | $8.92 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .life DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .center DNS | $22.31/yr | $22.31 | $33.47 | 5 days | Not recoverable | 1 | Register |
| .de DNS | $11.15/yr | $11.15 | $14.50 | - | Not recoverable | 1 | Register |
| .uk DNS | $11.15/yr | $11.15 | $14.50 | - | Not recoverable | 1 | Register |
| .fr DNS | $14.50/yr | $14.50 | $17.84 | - | Not recoverable | 1 | Register |
| .nl DNS | $14.50/yr | $14.50 | $17.84 | - | Not recoverable | 1 | Register |
| .eu DNS | $11.15/yr | $11.15 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .tr DNS | $16.73/yr | $16.73 | $20.08 | - | Not recoverable | 1 | Register |
| .ru DNS | $14.50/yr | $14.50 | $17.84 | - | Not recoverable | 1 | Register |
| .in DNS | $11.15/yr | $11.15 | $14.50 | 5 days | Not recoverable | 1 | Register |
| .ca DNS | $16.73/yr | $16.73 | $20.08 | 5 days | Not recoverable | 1 | Register |
| .au DNS | $16.73/yr | $16.73 | $20.08 | - | Not recoverable | 1 | Register |
Note: All prices are in USD per year. Search availability to see current pricing for a specific domain.